History
Formed in 1978 to ensure that Torquay was represented as the premiere surfing centre of the state in all surfing events. The Torquay Boardriders has evolved over recent years into a family based Club with participation by first and second generation surfers promoted, coaching and training programs conducted to ensure juniors are supported in their surfing development and well managed events are a priority.
Successful competition results in individual and team events fly the flag for the club, but a lot of work is spent on nurturing the Clubs junior talent, getting involved with local government beach use issues, community involvement such as promoting surfing law actively and such programs as sunsmart. Since 1993 it has been a member of the Bells Beach Management Committee.
LIFE MEMBERS
| Ross Slaven | Lee Slaven | Grayem Galbraith | Col McDougall |
| Mick Disciascio | Stu Hawken | Stuart MacCrae | Bob Smith |
| Grant Forbes | Murray Boyd | Michael Ray | Andrew Flitton |
| Rowan Sapwell | Colin Edgar | Geoff Tarr |
.
PAST PRESIDENTS
| 77/78 Ross Slaven | 87/88 Steve Robertson | 2004 Mark Raynor |
| 78/79 Ross Slaven | 88/89 Craig Stevenson | 2005 Adam Ferrari |
| 79/80 Murry Boyd | 89/90 Craig Stevenson | 2006 Tim Hawken |
| 80/81 Grant Forbes | 90/91 Andrew Flitton | 2007 Tim Hawken |
| 81/82 Ross Henderson | 91/92 Andrew Flitton/Mick Disciascio | 2008 Tim Hawken |
| 82/83 Ross Henderson | 92/95 Mick Disciascio | |
| 83/84 Jeff Giddins | 96/97 Mick Ray | |
| 84/85 Adrian Hart | 1998 Stu Hawken / Simon MacGregor | |
| 85/86 Adrian Hart | 99/00 Damin Bibic | |
| 86/87 Steve Robertson | 01/03 Dean Loane |
.
CLUB CHAMPIONS
| 1978 Ross Slaven | 1991 Glen Wylie | 2004 Jack Perry |
| 1979 Geoff Kin | 1992 Glen Wylie | 2005 Jirah Laws |
| 1980 Geoff Kin | 1993 Glen Wylie | 2006 Jirah Laws |
| 1981 Geoff Kin | 1994 Geoff Tarr | 2007 Tim Hawken |
| 1982 Paul Hart | 1995 Michael Ray | 2008 Johnny Hawken |
| 1983 Andrew Flitton | 1996 Nathan Edwards | |
| 1984 Andrew Flitton | 1997 Troy Brooks | |
| 1985 Andrew Flitton | 1998 Nathan Edwards | |
| 1986 Paul Hart | 1999 John Robertson | |
| 1987 Glen Wylie | 2000 Nic Muscroft | |
| 1988 Steven Ashley | 2001 Nic Muscroft | |
| 1989 Damien Wilson | 2002 Johnny Hawken | |
| 1990 Nathan Edwards | 2003 Mark Raynor |
.





