Season 2010

OPEN MALE

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Tom Allan 730 583 0 0 0 0 1313
Jai Martin 610 610 0 0 0 0 1220
Shyama Buttonshaw 670 528 0 0 0 0 1198
Johnno Spitiri 555 555 0 0 0 0 1110
Ross Dart 583 488 0 0 0 0 1071
Al Bladen 555 488 0 0 0 0 1043
Justin Lowe 528 488 0 0 0 0 1016
Nic Muscroft 1000 0 0 0 0 0 1000
Jack Perry 0 1000 0 0 0 0 1000
George Allan 500 488 0 0 0 0 988
Rom Daulo 488 475 0 0 0 0 963
Harry Mann 860 0 0 0 0 0 860
Mitch Baker 0 860 0 0 0 0 860
Johnny Hawken 0 730 0 0 0 0 730
Cahill Bell-Warren 0 670 0 0 0 0 670
Zeb Walsh 0 610 0 0 0 0 610
Sam Powell 555 0 0 0 0 0 555
Jirah Laws 0 555 0 0 0 0 555
Leon Napper 0 555 0 0 0 0 555
Cameron Whitten 528 0 0 0 0 0 528
Tom Potter 0 528 0 0 0 0 528
Jay Abbott 0 528 0 0 0 0 528
Renato Carbonelli 500 0 0 0 0 0 500
Jamie Powell 500 0 0 0 0 0 500
Elliot Mann 500 0 0 0 0 0 500
Tim Wright 500 0 0 0 0 0 500
John Robertson 488 0 0 0 0 0 488
Peter Winkler 488 0 0 0 0 0 488
Joe Davenport 488 0 0 0 0 0 488
Todd Rosewall 0 488 0 0 0 0 488
Dane Richardson 0 488 0 0 0 0 488
Matt Takle 0 475 0 0 0 0 475
Tyler Slaven 0 475 0 0 0 0 475
Chase Gailbraith 0 475 0 0 0 0 475
Fabrice 0 475 0 0 0 0 475
Chris Parry 0 475 0 0 0 0 475

————-

MASTERS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Mick Ray 1000 1000 0 0 0 0 2000
Adam Ferrari 860 730 0 0 0 0 1590
Dave Matthews 670 860 0 0 0 0 1530
Peter Curruthers 583 670 0 0 0 0 1253
Tim Wright 610 610 0 0 0 0 1220
Jason O’Louglin 555 610 0 0 0 0 1165
Jeff Horoch 583 555 0 0 0 0 1138
Mike Di Sciascio 555 583 0 0 0 0 1138
Glen Coleman 528 583 0 0 0 0 1111
Rob Ecker 500 555 0 0 0 0 1055
Mark Flannagan 730 0 0 0 0 0 730
Martin Hammer 0 583 0 0 0 0 583
Ray McIntosh 528 0 0 0 0 0 528

———————–

GRAND MASTERS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Matt Fisher 1000 860 0 0 0 0 1860
Rowan Sapwell 860 1000 0 0 0 0 1860
Neil Bell-Warren 670 730 0 0 0 0 1400
Rod Edgar 730 610 0 0 0 0 1340
Frank Bienefelt 583 670 0 0 0 0 1253
Graeme Galbraith 610 555 0 0 0 0 1165
Russell Allan 555 583 0 0 0 0 1138
Tim Buckley 528 583 0 0 0 0 1111
Crazy Col Edgar 610 0 0 0 0 0 610
Steph Powell 583 0 0 0 0 0 583
Russell Clarke 555 0 0 0 0 0 555
Tony Cammarere 555 0 0 0 0 0 555
Bill Spitty 555 0 0 0 0 0 555
Allan Miles 528 0 0 0 0 0 528
Andy Clarke 528 0 0 0 0 0 528

————-

U18 MALE

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Harry Mann 1000 1000 0 0 0 0 2000
Jamie Powell 860 730 0 0 0 0 1590
Chase Galbraith 555 860 0 0 0 0 1415
Mitch Mee 730 610 0 0 0 0 1340
Harry Lee 670 583 0 0 0 0 1253
Perry Slaven 528 670 0 0 0 0 1198
Sam Griffiths 610 583 0 0 0 0 1193
Harry Taylor 583 610 0 0 0 0 1193
Oliver Price 555 0 0 0 0 0 555
Angus 528 0 0 0 0 0 528

————-

U16 MALE

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Cody Robinson 1000 1000 0 0 0 0 2000
Tristan Foras 860 610 0 0 0 0 1470
Nelson Brand 610 860 0 0 0 0 1470
Jake Wooton 670 670 0 0 0 0 1340
Tom Wright 730 583 0 0 0 0 1313
Jesse Robinson 555 730 0 0 0 0 1285
Matt Lawrie 583 528 0 0 0 0 1111
Declan McNamara 528 555 0 0 0 0 1083
Darcy Troop 528 555 0 0 0 0 1083
Liam Brennan 555 500 0 0 0 0 1055
Mac Lawless-Payne 555 500 0 0 0 0 1055
Mac Fox 500 528 0 0 0 0 1028
Parry Kelly 500 500 0 0 0 0 1000
Daniel Ball 500 488 0 0 0 0 988
Lachie Baker 500 0 0 0 0 0 500
Lachlan Bouiller 500 0 0 0 0 0 500
Darcy Day 0 500 0 0 0 0 500
Nic Brandimhiti 488 0 0 0 0 0 488
Charlie Weldon 488 0 0 0 0 0 488
Charlie Curnow 488 0 0 0 0 0 488
Kajiera 488 0 0 0 0 0 488
Brodie Tweedale 0 488 0 0 0 0 488
James Darke 0 488 0 0 0 0 488
Lewis Wright 0 488 0 0 0 0 488

————-

U13 MALE

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Micky Robinson 1000 860 0 0 0 0 1860
Josh Cammarere 670 1000 0 0 0 0 1670
Sam Taylor 860 670 0 0 0 0 1530
Jake Milliken 583 730 0 0 0 0 1313
Hugh Darke 610 555 0 0 0 0 1165
Toby Bishop 582 583 0 0 0 0 1165
Sam Coles 555 583 0 0 0 0 1138
Lewis Wright 730 0 0 0 0 0 730
Josh V 0 610 0 0 0 0 610
Brody Tweeddale 555 0 0 0 0 0 555
Harry McEvoy 0 555 0 0 0 0 555
Caleb Williams 528 0 0 0 0 0 528

——————–

OPEN WOMENS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOP 4
Zoe Clarke 1000 860 0 0 0 0 1860
Tessa Galbraith 670 670 0 0 0 0 1340
Annaliese Spitiri 583 610 0 0 0 0 1193
Rebecca McGlinchy 583 583 0 0 0 0 1166
Paige Killfoyle 555 583 0 0 0 0 1138
Amy Stewart 0 1000 0 0 0 0 1000
Phoebe Clarke 860 0 0 0 0 0 860
Laura Spencer 730 0 0 0 0 0 730
Meg Sweeney 0 730 0 0 0 0 730
Claire Hosking 610 0 0 0 0 0 610
Jessica Bennett 555 0 0 0 0 0 555
Hoppy Healy 0 555 0 0 0 0 555
Susan Moller 0 555 0 0 0 0 555

————-

U16 GIRLS

NAME   AGG 1 AGG 2 AGG 3 AGG 4 AGG 5 AGG 6   TOP 4
Zoe Clarke 1000 1000 0 0 0 0 2000
Meg Sweeney 860 730 0 0 0 0 1590
Ruby Campbell 730 860 0 0 0 0 1590
Maddison Corstophan 670 670 0 0 0 0 1340
Sophie Razmara 610 0 0 0 0 0 610
Lauren Burnham 0 610 0 0 0 0 610
Belle Healy 0 610 0 0 0 0 610

————-

U13 GIRLS

NAME   AGG 1 AGG 2 AGG 3 AGG 4 AGG 5 AGG 6   TOP 4
Koko Di Sciascio 860 860 0 0 0 0 1720
Rikky Bell-Warren 1000 555 0 0 0 0 1555
Sienna Ray 730 610 0 0 0 0 1340
Lucy Razmara 670 555 0 0 0 0 1225
Isabel Rudland 610 555 0 0 0 0 1165
Grace Day 0 1000 0 0 0 0 1000
Emily Jones 0 730 0 0 0 0 730
Katie Takle 0 670 0 0 0 0 670
India Moran 583 0 0 0 0 0 583
Ruby Ray 0 583 0 0 0 0 583
Jesse van Nierkerk 0 555 0 0 0 0 555

———————

SINGLE FIN 2010

1. Johnny Hawken

2. Nat Johnson

3. Cahill Bell-Warren

4. Jeff Rowely

5. Nic “Scronumberg” Muscroft

Welcome to TBC

TORQUAY BOARDRIDERS CLUB
Established 1978
Bells Beach
Australia
Three Two Two Eight

IMPORTANT DATES 2010

Aggregate 1 : 13 MAR 2010
Aggregate 2 : 1 MAY 2010
Aggregate 3 : 5 JUN 2010
Aggregate 4 : 18 SEP 2010 (19 SEP backup)
Aggregate 5 : 9 OCT 2010 (10 OCT backup)
Aggregate 6 : TBD

2010 Membership Forms

CLICK HERE TO DOWNLOAD

Club Sponsors Promos

No promos at the mo.

Club Sponsors